Current Colorado Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6086 Yamhill Dr 4 3 2,103 $414,900 $197 0 days
7620 Lonergan Ct 5 4 3,838 $770,000 $200 0 days
3672 Queen Anne Way 2 3 1,131 $214,900 $190 0 days
8723 Naperville Hts 2 2 792 $345,000 $435 0 days
5069 Galloping Goose Way 5 4 3,289 $720,000 $218 0 days
4110 Dunbarton Ln 3 4 2,852 $395,000 $138 0 days
8665 Avens Cir 3 4 3,129 $439,900 $140 0 days
2014 N Nevada Ave 3 2 1,609 $615,000 $382 0 days
6639 Cache Dr 3 3 1,518 $419,000 $276 0 days
6126 Ellipse Vw 2 2 1,304 $425,000 $325 0 days
4176 Golden Aster Dr 3 2 1,744 $469,500 $269 0 days
5955 Abbey Pond Ln 4 3 3,091 $675,000 $218 1 day
9703 Feathergrass Dr 3 3 1,834 $562,666 $306 0 days
5868 Bowerman Ln 4 2 1,587 $399,999 $252 0 days
2535 Ramsgate Ter 5 3 3,045 $599,900 $197 0 days
9567 Feathergrass Dr 3 3 1,539 $454,500 $295 0 days
10330 Sundial Shadow Dr 3 3 1,539 $454,900 $295 0 days
6672 Chelsea Thicket Ct 2 2 1,722 $596,500 $346 0 days
6733 Chelsea Thicket Ct 5 5 3,956 $823,454 $208 0 days
5738 Zounds Way 4 3 3,397 $597,334 $175 0 days
6682 Miro Ln 4 4 3,497 $749,900 $214 0 days
9624 Feathergrass Dr 3 3 1,701 $495,355 $291 0 days
8532 Perkins Ln 3 3 1,438 $399,500 $277 0 days
1334 Shenandoah Dr 3 2 1,605 $200,000 $124 1 day
2045 Austrian Way 1 1 661 $226,000 $341 0 days
Average: 3.6 2.9 2,341 $583,782 $248 88 days
Viewing 1 - 25 of 3314
Viewing 1 - 25 of 3314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7830 Buffalo Horn Dr 3 3 2,451 $597,902 $243 167 days
1010 Bowser Dr 4 2 1,823 $295,000 $161 2 days
2720 Frazier Ln 4 4 2,058 $447,000 $217 3 days
8475 Contrails Dr 3 3 1,922 $509,000 $264 5 days
2111 Payton Cir 4 4 2,698 $500,000 $185 5 days
3340 Knotwood Dr N/A N/A N/A $72,500 Unknown 6 days
4904 Pathfinder Dr 4 2 2,101 $424,900 $202 6 days
3082 W Whileaway Cir 4 3 2,174 $345,000 $158 6 days
4997 Truscott Rd 3 3 1,884 $482,900 $256 6 days
2227 Saranac Dr 5 1 1,568 $315,000 $200 6 days
6430 Lonsdale Dr 2 2 878 $299,900 $341 6 days
7285 Woody Creek Dr 4 2 1,736 $374,973 $215 7 days
924 Bidwell Dr 3 3 1,634 $375,000 $229 7 days
4590 Morning Mist Dr 4 3 2,388 $350,000 $146 7 days
6206 Whirlwind Dr 3 3 2,501 $527,000 $210 8 days
538 Lakewood Cir 3 3 2,095 $290,000 $138 9 days
1227 Royale Dr 5 2 1,848 $260,000 $140 16 days
7752 Blue Vail Way 3 3 1,713 $414,900 $242 10 days
4525 S Anjelina Cir 4 2 1,488 $315,000 $211 10 days
9419 Daystar Ter 3 3 1,838 $336,500 $183 10 days
11068 Echo Canyon Dr 3 3 1,757 $530,000 $301 10 days
8220 Bar X Ter 4 2 3,084 $589,900 $191 12 days
2845 N Institute St 4 1 1,742 $450,000 $258 12 days
3117 Bright Moon Dr 4 3 2,836 $590,000 $208 13 days
5640 Rock Bed Ct 5 3 3,682 $688,000 $186 13 days
Average: 3.6 2.9 2,280 $526,042 $231 96 days
Viewing 1 - 25 of 826
Viewing 1 - 25 of 826
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Warwick Ln 5 3 2,432 $359,900 $359,900 $147 37 days 10/29/26
2552 Blazek Loop 3 2 1,564 $294,000 $284,000 $181 41 days 10/29/26
5040 Spoked Wheel Dr 4 4 3,168 $599,000 $575,000 $181 49 days 10/29/26
2583 Gobi Dr 3 3 1,910 $439,950 $442,500 $231 54 days 10/29/26
125 Wolfe Ave 5 3 1,965 $675,000 $627,743 $319 75 days 10/29/26
9438 Timberlake Loop 2 3 1,197 $348,000 $347,000 $289 83 days 10/29/26
655 Skyline Ave 4 2 4,176 $464,900 $450,000 $107 98 days 10/29/26
15545 Pole Pine Pt 5 4 3,970 $1,295,000 $1,260,000 $317 104 days 10/29/26
232 Cobblestone Dr 5 4 2,566 $550,000 $530,000 $206 108 days 10/29/26
5395 Topaz Dr N/A N/A N/A $250,000 $234,000 Unknown 133 days 10/29/26
4931 Leland Pt 2 2 1,177 $179,900 $177,500 $150 220 days 10/29/26
4936 Truscott Rd 4 3 2,342 $469,999 $473,899 $202 34 days 10/28/26
2025 Ontario Dr 2 1 759 $259,000 $259,000 $341 34 days 10/28/26
1432 Culebra Ave 3 2 2,510 $1,025,000 $985,000 $392 40 days 10/28/26
1021 De La Vista Pl 4 2 1,427 $299,000 $315,000 $220 41 days 10/28/26
530 Bickley St 4 3 2,158 $375,000 $375,000 $173 54 days 10/28/26
546 William Ave 2 1 796 $270,000 $270,000 $339 60 days 10/28/26
7135 Poteae Dr 4 2 1,336 $359,950 $355,000 $265 61 days 10/28/26
575 Struthers Ranch Rd 3 3 2,109 $675,000 $655,000 $310 67 days 10/28/26
6638 Bethesda Pt Unit A 3 3 1,878 $370,000 $340,000 $181 89 days 10/28/26
2653 Deliverance Dr 4 3 1,872 $350,000 $330,000 $176 103 days 10/28/26
2834 E Serendipity Cir 6 4 3,257 $500,000 $500,000 $153 104 days 10/28/26
5751 Bowerman Ln 4 3 1,968 $498,999 $489,999 $248 104 days 10/28/26
1310 Bison Ridge Dr 3 3 3,238 $550,000 $520,000 $160 173 days 10/28/26
3301 Marion Dr 3 3 1,546 $355,000 $355,000 $229 126 days 10/28/26
Average: 3.7 2.9 2,309 $529,680 $522,953 $235 93 days
Viewing 1 - 25 of 4862
Viewing 1 - 25 of 4862

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.