Current El Paso County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4066 Wyedale Way 4 4 2,928 $555,000 $189 Unknown
6635 Brook Forest Dr 3 2 2,854 $364,900 $127 Unknown
8937 Bugaboo Dr 4 2 2,524 $695,000 $275 Unknown
3330 Templeton Gap Rd Unit 31 2 3 1,349 $315,000 $233 Unknown
8948 Braemore Hts 2 2 2,058 $555,000 $269 Unknown
7721 Crestone Peak Trl 3 3 1,780 $436,100 $245 Unknown
2941 Lakefront Dr 6 4 3,995 $950,000 $237 Unknown
2414 E Caramillo St 4 2 2,562 $498,000 $194 Unknown
217 S 13th St N/A N/A N/A $589,900 Unknown Unknown
8285 Lemon Grass Rd 4 3 2,782 $599,999 $215 Unknown
2910 Rolling Wood Loop 3 2 1,916 $455,000 $237 Unknown
1501 Newcastle St 4 2 1,632 $375,000 $229 Unknown
7515 Deer Trl 5 3 2,314 $369,000 $159 Unknown
14570 Bermuda Dunes Way 5 4 3,591 $749,900 $208 Unknown
509 W Cheyenne Rd 4 3 2,144 $545,000 $254 Unknown
3389 Foxridge Dr 3 1 931 $301,500 $323 Unknown
621 E Cache La Poudre St 3 2 1,387 $419,000 $302 Unknown
8055 Candleflower Cir 5 4 3,233 $590,000 $182 Unknown
1675 Mineola St 4 2 1,368 $368,000 $269 Unknown
10593 Alamar Way 5 5 5,155 $2,350,000 $455 Unknown
4045 Haven Ln 5 4 2,342 $475,000 $202 Unknown
12622 Timberglen Ter 4 3 3,640 $1,250,000 $343 Unknown
2244 Coyote Mint Dr 4 3 2,058 $515,000 $250 Unknown
2220 E La Salle St Unit 107 4 4 1,859 $340,000 $182 Unknown
23 W Brookside St 5 3 2,772 $615,000 $221 Unknown
Average: 3.7 3.0 2,441 $594,093 $251 N/A day
Viewing 1 - 25 of 4626
Viewing 1 - 25 of 4626
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11256 Estate Ridge Dr 6 7 6,682 $1,029,821 $154 Unknown
5872 Canyon Reserve Hts 3 3 1,658 $445,000 $268 Unknown
5020 Turquoise Dr 3 3 2,650 $710,000 $267 Unknown
2419 Virgo Dr 3 3 1,894 $550,000 $290 Unknown
19953 Vista Clara Ln N/A N/A N/A $425,000 Unknown Unknown
7331 Corsicana Dr 4 3 3,006 $545,000 $181 Unknown
609 Stevens Ave 2 1 928 $310,000 $334 Unknown
950 Carlson Dr 4 3 2,438 $575,000 $235 Unknown
2129 Pheasant Pl 4 2 1,419 $415,000 $292 Unknown
4848 Chaparral Rd 3 2 1,421 $379,900 $267 Unknown
6153 Miramont St 3 2 1,152 $375,000 $325 Unknown
695 Seawell Dr 5 3 2,718 $450,000 $165 Unknown
2366 Distinctive Dr 4 2 2,506 $400,000 $159 Unknown
530 Bickley St 4 3 2,158 $375,000 $173 Unknown
411 Lakewood Cir Unit C313 1 1 576 $130,000 $225 Unknown
19275 Silver Sage Way 5 3 3,652 $845,000 $231 Unknown
1060 Hill Cir 2 2 1,410 $645,000 $457 Unknown
14324 Eagle Villa Grv 4 3 3,524 $699,000 $198 Unknown
5126 Pring Ranch Rd 5 3 3,141 $659,900 $210 Unknown
1470 Gold Hill Mesa Dr 3 3 1,484 $384,900 $259 Unknown
2807 Hayman Ter 3 2 1,005 $369,000 $367 Unknown
2030 Rusty Hinge Dr 4 3 1,976 $442,000 $223 Unknown
8374 David Rudabaugh Dr 5 4 1,950 $822,717 $421 Unknown
1343 Chesham Cir 3 3 2,476 $495,000 $199 Unknown
2866 Deliverance Dr 4 3 2,322 $439,900 $189 Unknown
Average: 3.7 2.9 2,303 $524,690 $235 N/A day
Viewing 1 - 25 of 1174
Viewing 1 - 25 of 1174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1951 Ruffino Dr 5 4 3,316 $715,000 $711,425 $214 Unknown 9/11/26
1370 Almagre Peak Dr 4 3 3,605 $675,000 $675,000 $187 Unknown 9/11/26
2385 Courtney Dr 4 3 3,878 $1,200,000 $1,300,000 $335 Unknown 9/11/26
3325 Cedar Heights Dr 4 4 5,290 $1,350,000 $1,320,000 $249 Unknown 9/11/26
1805 Strasbourg Pt 3 3 1,809 $550,000 $650,000 $359 Unknown 9/11/26
1670 Hard Rock Pt 4 3 3,298 $650,000 $675,400 $204 Unknown 9/11/26
16414 Mountain Flax Dr 3 3 2,070 $509,999 $509,999 $246 Unknown 9/11/26
19825 Soaring Wing Dr 6 4 3,838 $1,050,000 $1,050,000 $273 Unknown 9/11/26
10091 Moorcroft Dr 5 3 3,100 $536,499 $536,000 $172 Unknown 9/11/26
4839 Rusty Nail Pt Unit 102 5 3 2,260 $292,500 $292,500 $129 Unknown 9/11/26
5348 Prominence Pt 3 3 1,376 $325,000 $310,900 $225 Unknown 9/11/26
11515 Calgary Rd 3 3 1,888 $485,000 $480,000 $254 Unknown 9/11/26
13725 Highline Dr 2 1 960 $389,999 $389,999 $406 Unknown 9/11/26
18350 Woodhaven Dr 4 2 2,265 $730,000 $730,000 $322 Unknown 9/11/26
1700 Wood Ave 5 3 3,409 $1,450,000 $1,450,000 $425 Unknown 9/11/26
8310 Windfall Way 4 3 4,216 $975,000 $959,000 $227 Unknown 9/11/26
6570 Tranters Creek Way 4 3 2,188 $473,470 $460,000 $210 Unknown 9/11/26
830 Lake Woodmoor Dr 5 4 3,920 $975,000 $932,500 $237 Unknown 9/11/26
9116 Red Columbine Dr 5 3 2,616 $525,000 $515,000 $196 Unknown 9/11/26
3211 N Institute St 3 1 984 $348,000 $345,000 $350 Unknown 9/11/26
5697 Torrisdale Vw 2 2 1,698 $485,000 $475,000 $279 Unknown 9/11/26
10249 Guild Ter 4 3 2,792 $730,000 $730,000 $261 Unknown 9/11/26
2440 Palmer Park Blvd Unit E3 2 1 714 $155,000 $143,000 $200 Unknown 9/11/26
8750 Tannenbaum Rd 5 4 3,451 $899,900 $860,000 $249 Unknown 9/11/26
10191 Keating Dr 5 3 3,506 $575,000 $575,000 $164 Unknown 9/11/26
Average: 3.7 3.0 2,391 $547,561 $541,506 $236 N/A day
Viewing 1 - 25 of 6510
Viewing 1 - 25 of 6510


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.