Current Fountain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9850 Embankment Ter 4 3 2,908 $1,125,000 $386 1 day
7443 Franconia Dr 4 3 2,322 $425,000 $183 2 days
7854 Pinfeather Dr 5 4 3,360 $560,000 $166 6 days
11110 Falling Star Rd 4 3 1,976 $410,000 $207 6 days
8546 Tijeras St 5 4 2,657 $534,900 $201 6 days
7777 Candlelight Ln 4 4 3,162 $479,000 $151 7 days
885 Candlestar Loop 5 3 2,448 $440,000 $179 7 days
912 Legend Oak Dr 3 3 2,155 $395,000 $183 7 days
7206 Van Wyhe Ct 4 3 3,033 $597,000 $196 8 days
8451 Shadow Run Ln 4 3 2,374 $415,000 $174 8 days
10576 Wells Pt 2 3 1,292 $280,000 $216 8 days
4875 Salt Cedar Rd 3 2 1,787 $449,000 $251 8 days
1034 Fountain Mesa Rd 3 3 1,353 $300,000 $221 8 days
7448 Moab Ct 3 2 1,639 $499,000 $304 10 days
982 Candlestar Loop 3 3 1,464 $350,000 $239 11 days
7478 Bentwater Dr 3 3 1,447 $349,900 $241 12 days
861 Desert Cir 3 2 1,232 $300,000 $243 12 days
889 Square Dance Ln 3 3 1,439 $375,000 $260 13 days
311 Comanche Village Dr 3 2 1,272 $375,000 $294 13 days
320 E Ohio Ave 2 3 1,393 $285,000 $204 15 days
5733 Pronghorn Rd 3 2 1,500 $424,900 $283 15 days
10832 Darneal Dr 3 2 1,660 $418,000 $251 15 days
670 Calle Entrada Na 4 2 1,508 $334,900 $222 16 days
114 Mojave Way 2 2 1,023 $280,000 $273 17 days
7383 Countryside Grv 3 3 1,507 $280,000 $185 17 days
Average: 3.5 2.8 1,944 $451,750 $241 75 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1232 Ancestra Dr 3 2 1,330 $379,900 $285 6 days
501 Clearview Dr 3 2 1,326 $329,900 $248 10 days
558 Blossom Field Rd 3 1 992 $250,000 $252 10 days
7227 Trione Ln 3 3 2,723 $385,000 $141 14 days
120 Comanche Ct 3 3 1,700 $365,000 $214 20 days
950 Square Dance Ln 3 2 1,386 $325,000 $234 24 days
317 Trapper Ln 2 2 884 $199,900 $226 27 days
9577 Holton Ct 4 4 2,800 $459,900 $164 27 days
1520 River Dr 4 2 1,563 $360,000 $230 27 days
7478 Benecia Dr 3 3 2,266 $435,000 $191 28 days
1042 Cailin Way 5 4 2,401 $400,000 $166 28 days
424 Rosewood Dr 3 1 1,020 $319,719 $313 28 days
522 Clearview Dr 4 2 2,120 $235,000 $110 29 days
7742 Como Bay Na 4 4 2,639 $450,000 $170 30 days
502 E Iowa Ave 2 1 1,008 $244,999 $243 35 days
104 Comanche Ct 4 3 1,600 $365,000 $228 Unknown
10925 Pura Vida Way 3 3 1,633 $452,900 $277 48 days
11316 Pura Vida Way 3 3 1,367 $398,900 $291 48 days
11280 Feliz Way 2 2 1,125 $280,000 $248 50 days
7230 Medicine Bow Ave 4 3 1,898 $300,000 $158 56 days
7089 Yampa River Hts 3 3 1,507 $300,000 $199 58 days
6917 Medicine Bow Ave 5 3 2,236 $420,000 $187 63 days
411 Shield Rd 3 2 1,386 $325,000 $234 70 days
862 Descendant Dr 3 3 1,386 $349,000 $251 76 days
10694 Delaney Ln 4 3 2,708 $450,000 $166 77 days
Average: 3.5 2.6 1,768 $373,904 $220 74 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7312 Centennial St 3 1 1,080 $339,719 $340,000 $314 75 days 10/27/26
2111 Anthem Pl 3 3 1,794 $400,000 $400,000 $222 36 days 10/23/26
7590 Barn Owl Dr 3 2 1,081 $299,900 $319,000 $295 27 days 10/22/26
7447 Araia Dr 6 4 3,120 $515,000 $506,500 $162 70 days 10/16/26
6650 Quail Rd N/A N/A N/A $199,000 $199,000 Unknown 99 days 10/16/26
753 Harvest Field Way 4 3 2,416 $430,000 $429,250 $177 103 days 10/14/26
11185 Falling Star Rd 4 3 2,036 $450,000 $455,000 $223 118 days 10/14/26
6996 Reunion Cir 3 2 1,369 $390,000 $386,000 $281 76 days 10/9/26
7638 Sandy Springs Pt 3 3 1,486 $275,250 $265,000 $178 148 days 10/9/26
10735 Double D Rd 3 2 1,940 $399,000 $390,000 $201 62 days 10/8/26
2170 El Vereda Na 4 2 1,640 $332,500 $322,500 $196 98 days 10/8/26
7930 Enclave Ln 3 3 3,038 $449,999 $445,000 $146 55 days 10/7/26
7505 Dobbs Dr 3 4 2,108 $369,999 $382,000 $181 97 days 10/6/26
6707 Ocatillo Vw 4 3 2,262 $450,000 $445,000 $196 86 days 10/5/26
10629 Traders Pkwy 4 4 2,364 $465,000 $460,000 $194 120 days 10/2/26
600 Del Norte St 3 1 1,128 $325,000 $300,000 $265 86 days 10/1/26
7812 Candlelight Ln 4 4 3,367 $499,000 $513,000 $152 40 days 9/30/26
7250 Bentwater Dr 3 2 1,447 $380,000 $394,000 $272 62 days 9/30/26
534 Blossom Field Rd 3 1 933 $330,000 $325,000 $348 83 days 9/30/26
1115 Legend Oak Dr 3 2 1,541 $385,000 $370,000 $240 91 days 9/30/26
8295 Ingle Ln 4 2 2,338 $685,000 $685,000 $292 33 days 9/28/26
1865 Windover Ct 5 4 2,571 $495,000 $487,000 $189 46 days 9/28/26
322 Iris Dr 3 2 1,324 $270,000 $278,100 $210 171 days 9/28/26
7394 Countryside Grv 2 2 1,178 $225,000 $230,000 $195 30 days 9/25/26
9310 Cormorant Dr 3 3 1,514 $339,900 $330,000 $217 69 days 9/25/26
Average: 3.7 2.8 2,044 $416,625 $415,730 $219 84 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.