Current Fountain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11324 Pura Vida Way 3 2 1,494 $375,400 $251 Unknown
10925 Pura Vida Way 3 3 1,633 $417,900 $255 Unknown
10917 Pura Vida Way 3 2 1,264 $393,900 $311 Unknown
11276 Pura Vida Way 2 3 1,493 $383,900 $257 Unknown
11308 Pura Vida Way 3 3 1,949 $415,900 $213 Unknown
11316 Pura Vida Way 3 3 1,367 $363,900 $266 Unknown
321 Iowa Ave N/A N/A N/A $675,000 Unknown Unknown
11284 Pura Vida Way 3 2 1,494 $373,900 $250 Unknown
10941 Pura Vida Way 3 3 1,811 $435,400 $240 Unknown
10933 Pura Vida Way 3 2 2,199 $455,900 $207 Unknown
7406 Alatna Pl 4 3 1,600 $375,000 $234 Unknown
1530 Leigh Ln 4 2 1,452 $375,000 $258 Unknown
7608 Barn Owl Dr 3 2 1,295 $374,000 $288 Unknown
11224 Berry Farm Rd 4 2 1,427 $369,900 $259 Unknown
7168 Yampa River Hts 2 3 1,625 $339,000 $208 Unknown
11280 Feliz Way 2 2 1,108 $315,000 $284 Unknown
11136 Berry Farm Rd 4 3 1,687 $429,000 $254 Unknown
7010 Stowe Cir 4 3 1,186 $425,000 $358 Unknown
6750 S Straight Arrow Pt N/A N/A N/A $75,000 Unknown Unknown
7313 Colonial Dr 4 3 2,437 $439,900 $180 Unknown
9696 Blaurock Dr 4 4 3,178 $599,900 $188 Unknown
14420 Old Pueblo Rd 4 5 3,732 $1,095,000 $293 Unknown
7230 Medicine Bow Ave 4 3 1,310 $300,000 $229 Unknown
818 Hayloft Ln 3 3 1,587 $379,999 $239 Unknown
121 W Missouri Ave 3 2 1,103 $340,000 $308 Unknown
Average: 3.5 2.7 1,932 $459,770 $245 N/A day
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 N Candlestar Loop 3 2 1,184 $375,000 $316 Unknown
118 Elm St 5 2 1,632 $340,000 $208 Unknown
7394 Countryside Grv 2 2 1,178 $225,000 $191 Unknown
8295 Ingle Ln 4 2 2,299 $685,000 $297 Unknown
428 Mount View Ln 3 1 864 $265,000 $306 Unknown
7812 Candlelight Ln 4 4 3,367 $499,000 $148 Unknown
10334 Buck Rake Ct 6 3 3,258 $550,000 $168 Unknown
10586 Country Park Pt 2 3 1,507 $249,000 $165 Unknown
7704 Braxton Dr 4 4 2,711 $540,000 $199 Unknown
1865 Windover Ct 5 4 2,571 $495,000 $192 Unknown
11096 Berry Farm Rd 4 3 1,982 $400,000 $201 Unknown
1471 Southmoor Dr 4 2 1,408 $245,000 $174 Unknown
10735 Double D Rd 3 2 1,940 $399,000 $205 Unknown
7447 Araia Dr 6 4 3,120 $515,000 $165 Unknown
7705 Wild Bird Way 5 3 3,539 $575,000 $162 Unknown
10905 Sunrise Rd 4 2 1,728 $355,000 $205 Unknown
7250 Bentwater Dr 3 2 1,447 $380,000 $262 Unknown
863 Bunting Ave 3 2 1,789 $394,999 $220 Unknown
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
6996 Reunion Cir 3 2 1,369 $390,000 $284 Unknown
7387 Middle Bay Way 4 4 3,364 $530,000 $157 Unknown
9310 Cormorant Dr 3 3 1,514 $339,900 $224 Unknown
7210 Roaring Spring Ter 5 3 2,242 $315,000 $140 Unknown
105 Patchwork Ct 3 2 1,430 $380,000 $265 Unknown
6707 Ocatillo Vw 4 3 2,262 $450,000 $198 Unknown
Average: 3.6 2.7 2,005 $405,540 $216 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2035 Fountain Mesa Rd 5 3 2,059 $395,000 $400,000 $194 Unknown 9/9/26
10964 Tidal Run Cir 3 3 1,433 $360,000 $360,000 $251 Unknown 9/9/26
9649 Lackawanna St 3 2 1,581 $485,900 $482,400 $305 Unknown 9/9/26
6675 Ancestra Dr 4 3 2,525 $314,000 $315,000 $124 Unknown 9/8/26
10303 Buck Rake Ct 4 3 3,639 $525,000 $525,000 $144 Unknown 9/4/26
7368 Colonial Dr 4 2 1,427 $345,800 $352,000 $246 Unknown 9/4/26
322 W Illinois Ave 2 1 1,013 $314,719 $315,000 $310 Unknown 9/4/26
9225 Castle Oaks Dr 3 3 2,577 $485,000 $475,000 $184 Unknown 9/4/26
1040 Ancestra Dr 4 3 1,990 $425,000 $415,000 $208 Unknown 9/1/26
7275 Josh Byers Way 3 2 1,242 $399,999 $393,500 $316 Unknown 9/1/26
1372 Luna Dr 4 2 1,752 $340,000 $340,000 $194 Unknown 8/31/26
10840 Traders Pkwy 3 3 1,958 $399,999 $414,000 $211 Unknown 8/31/26
10763 Calista Way 3 3 2,266 $450,000 $440,000 $194 Unknown 8/31/26
9770 Treasurevault Trl 4 4 3,340 $479,550 $475,000 $142 Unknown 8/31/26
9215 Red Fern Ln 4 4 2,571 $435,000 $430,000 $167 Unknown 8/28/26
10557 Traders Pkwy 3 3 2,723 $510,000 $495,000 $181 Unknown 8/27/26
7216 Brush Hollow Dr 4 3 1,746 $415,000 $415,000 $237 Unknown 8/24/26
746 Progress Dr 5 3 2,306 $415,000 $405,000 $175 Unknown 8/21/26
7349 Colonial Dr 5 2 2,238 $300,000 $320,000 $142 Unknown 8/21/26
407 Fountain Mesa Rd 3 1 912 $300,000 $300,000 $328 Unknown 8/19/26
7775 Barn Owl Dr 3 2 1,105 $350,000 $350,000 $316 Unknown 8/17/26
7046 Creekfront Dr 5 4 3,135 $474,995 $475,000 $151 Unknown 8/14/26
845 Desert Cir 3 2 1,358 $275,000 $275,000 $202 Unknown 8/14/26
10654 Delaney Ln 5 4 3,831 $565,000 $555,000 $144 Unknown 8/14/26
1094 Swayback Dr 5 4 2,535 $440,000 $435,000 $171 Unknown 8/14/26
Average: 3.6 2.8 2,043 $412,387 $411,495 $217 N/A day
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.