Current Fountain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7460 Wind Haven Trl 3 3 1,697 $435,000 $256 Unknown
205 E Iowa Ave N/A N/A N/A $395,000 Unknown Unknown
642 Blackmore Pl 5 4 2,512 $419,900 $167 Unknown
7965 Campground Dr 3 3 2,568 $489,900 $190 Unknown
6170 Firebrand Vw 3 2 1,344 $150,000 $111 Unknown
401 Windsor Ln N/A N/A N/A $619,900 Unknown Unknown
403 Shield Rd 2 2 1,182 $379,900 $321 Unknown
6996 Reunion Cir 3 2 1,369 $414,900 $303 Unknown
1040 Ancestra Dr 4 3 1,990 $425,000 $213 Unknown
10857 Hidden Prairie Pkwy 3 3 2,266 $469,999 $207 Unknown
7838 Twin Creek Ter 3 3 2,376 $500,000 $210 Unknown
7387 Middle Bay Way 4 4 3,364 $530,000 $157 Unknown
1810 Bonita Dr 3 2 975 $335,000 $343 Unknown
7444 Primavera Ln 3 3 1,838 $420,000 $228 Unknown
335 E Missouri Ave 3 3 1,340 $299,000 $223 Unknown
7350 Countryside Grv 2 3 1,292 $279,900 $216 Unknown
605 Del Norte St 3 1 1,020 $275,000 $269 Unknown
9310 Cormorant Dr 3 3 1,514 $365,000 $241 Unknown
7210 Roaring Spring Ter 5 3 2,242 $330,000 $147 Unknown
759 Descendant Dr 3 2 1,310 $384,900 $293 Unknown
16990 Old Pueblo Rd 6 4 3,631 $3,750,000 $1,032 Unknown
5970 Negotiable Pt N/A N/A N/A $34,000 Unknown Unknown
105 Patchwork Ct 3 2 1,430 $385,000 $269 Unknown
8439 Shadow Run Ln 4 3 1,446 $397,500 $274 Unknown
2063 Hibbard Ln 5 4 2,512 $480,000 $191 Unknown
Average: 3.5 2.7 1,929 $483,861 $258 N/A day
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Berry Farm Rd 4 3 1,645 $389,000 $236 Unknown
746 Progress Dr 5 3 2,306 $415,000 $179 Unknown
1372 Luna Dr 4 2 1,752 $340,000 $194 Unknown
7046 Creekfront Dr 5 4 3,135 $474,995 $151 Unknown
8114 Cedar Chase Dr 3 4 2,857 $458,900 $160 Unknown
1335 Legend Oak Dr 4 3 1,496 $395,000 $264 Unknown
845 Desert Cir 3 2 1,358 $275,000 $202 Unknown
7502 Araia Dr 5 3 3,000 $465,000 $155 Unknown
673 Autumn Pl 3 1 872 $329,900 $378 Unknown
407 Fountain Mesa Rd 3 1 912 $300,000 $328 Unknown
10654 Delaney Ln 5 4 3,831 $565,000 $147 Unknown
6801 End Of The Trail Na 3 3 2,168 $590,000 $272 Unknown
875 Rancher Dr 3 3 1,666 $400,000 $240 Unknown
6960 Fountain Ridge Cir 3 3 1,268 $380,000 $299 Unknown
7514 Creekfront Dr 4 3 2,070 $500,000 $241 Unknown
7775 Barn Owl Dr 3 2 1,105 $350,000 $316 Unknown
10815 Lavanya Pl 3 3 2,224 $449,950 $202 Unknown
505 Blossom Field Rd 3 2 1,195 $369,000 $308 Unknown
8864 Monterey Way 4 3 2,264 $465,000 $205 Unknown
7636 Middle Bay Way 3 3 1,422 $380,000 $267 Unknown
7327 Araia Dr 6 4 3,073 $450,000 $146 Unknown
1094 Swayback Dr 5 4 2,535 $440,000 $173 Unknown
346 Iris Dr 3 2 1,719 $339,900 $197 Unknown
7851 Clymer Way 4 3 2,391 $460,000 $192 Unknown
7216 Brush Hollow Dr 4 3 1,746 $415,000 $237 Unknown
Average: 3.5 2.7 1,955 $398,266 $221 N/A day
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7716 Stockton Dr 6 4 3,082 $505,000 $510,000 $165 Unknown 7/27/26
316 Comanche Village Dr 3 2 1,040 $245,000 $250,000 $240 Unknown 7/27/26
9731 Blaurock Dr 3 3 2,451 $529,900 $529,900 $216 Unknown 7/24/26
7060 Roaring Spring Ave 5 4 2,079 $299,000 $330,000 $158 Unknown 7/24/26
7523 Little Chief Ct 3 2 1,456 $450,000 $455,000 $312 Unknown 7/24/26
7692 Middle Bay Way 4 2 1,605 $318,900 $330,000 $205 Unknown 7/23/26
908 N Candlestar Loop 3 3 1,412 $325,000 $325,000 $230 Unknown 7/23/26
7368 Benecia Dr 3 3 2,771 $479,900 $485,900 $175 Unknown 7/23/26
1466 Bonita Dr 4 2 1,411 $347,000 $352,000 $249 Unknown 7/22/26
8528 Dassel Dr 4 3 2,564 $413,700 $413,700 $161 Unknown 7/22/26
617 Autumn Pl 3 1 1,232 $249,000 $263,800 $214 Unknown 7/22/26
821 Descendant Dr 3 3 1,439 $385,000 $385,000 $267 Unknown 7/22/26
11130 Feliz Way 3 3 1,372 $385,000 $376,000 $274 Unknown 7/22/26
10765 Falling Star Rd 3 2 2,018 $525,000 $535,000 $265 Unknown 7/17/26
1535 Ancestra Dr 3 2 1,160 $379,000 $384,000 $331 Unknown 7/17/26
637 Blossom Field Rd 3 1 1,138 $309,000 $305,000 $268 Unknown 7/17/26
7904 Morton Dr 4 4 2,757 $442,000 $440,000 $159 Unknown 7/17/26
7225 Village Meadows Dr 3 2 1,447 $395,000 $400,000 $276 Unknown 7/16/26
9683 Blaurock Dr 4 4 3,178 $614,070 $617,070 $194 Unknown 7/16/26
7515 Creekfront Dr 5 4 3,519 $524,999 $530,000 $150 Unknown 7/15/26
605 Stubble Field Dr 5 3 2,033 $385,000 $393,000 $193 Unknown 7/15/26
7045 Roaring Spring Ave 5 3 2,236 $360,000 $355,000 $158 Unknown 7/15/26
7494 Araia Dr 3 3 1,752 $425,000 $425,000 $242 Unknown 7/14/26
874 N Candlestar Loop 4 4 2,713 $399,900 $399,900 $147 Unknown 7/13/26
7392 Little Jimmy Grove 3 3 1,507 $295,000 $285,000 $189 Unknown 7/13/26
Average: 3.7 2.8 2,069 $411,717 $410,743 $214 N/A day
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.