Current Peyton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14200 Judge Orr Rd N/A N/A N/A $2,900,000 Unknown Unknown
10152 Boulder Creek Way 5 4 3,950 $740,000 $187 Unknown
10215 Horseback Trl 4 2 1,976 $530,000 $268 Unknown
13525 Nederland Dr 3 3 1,762 $439,900 $249 Unknown
12266 Crystal Downs Rd 5 3 4,043 $595,000 $147 Unknown
3455 J D Johnson Rd 3 3 2,478 $1,150,000 $464 Unknown
7358 Maybeck Vw 4 4 1,911 $370,000 $193 Unknown
14200 Judge Orr Rd 4 3 3,554 $2,900,000 $815 Unknown
7555 Antelope Meadows Cir 6 4 4,389 $750,000 $170 Unknown
12029 Eagle Crest Ct 4 4 2,206 $457,999 $207 Unknown
8262 Lemon Grass Rd 3 3 1,884 $469,900 $249 Unknown
18635 Steeplechase Dr 5 3 3,175 $779,000 $245 Unknown
13660 Dill Ct 4 3 3,585 $590,000 $164 Unknown
12174 Pine Valley Cir 5 5 4,426 $667,000 $150 Unknown
12832 Scenic Walk Dr 4 3 2,365 $499,000 $210 Unknown
12531 Stone Valley Dr 4 3 3,463 $550,000 $158 Unknown
10713 Torreys Peak Way 5 3 3,607 $749,900 $207 Unknown
7703 Tompkins Rd 5 3 2,564 $459,000 $179 Unknown
11515 Calgary Rd 3 3 1,888 $485,000 $256 Unknown
11938 Rodez Grove 2 1 865 $345,000 $398 Unknown
10388 Mt Wilson Pl 4 3 3,475 $600,000 $172 Unknown
7901 Berwyn Loop 3 3 2,723 $535,000 $196 Unknown
3320 Hoofbeat Rd 3 2 1,296 $450,000 $347 Unknown
10830 Morning Hills Dr 5 4 3,763 $699,000 $185 Unknown
11892 Royal County Down Rd 4 3 3,369 $630,000 $186 Unknown
Average: 4.1 3.3 2,983 $662,726 $242 N/A day
Viewing 1 - 25 of 344
Viewing 1 - 25 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11034 Evening Creek Dr 4 4 5,770 $868,144 $150 Unknown
9849 Rockingham Dr 4 4 4,035 $740,000 $183 Unknown
7840 Midnight Rd 3 2 2,354 $500,000 $212 Unknown
10308 Mount Evans Dr 6 4 4,047 $635,999 $157 Unknown
7880 J D Johnson Rd 3 2 2,088 $720,000 $344 Unknown
6210 Prospero Rd 3 2 1,565 $475,000 $303 Unknown
9704 Aberdale Ct 3 2 1,580 $419,900 $265 Unknown
10820 Cascading Spring Cir 3 3 2,740 $548,000 $200 Unknown
12213 Crystal Downs Rd 5 4 3,726 $479,000 $128 Unknown
7335 Chelsey Way 4 2 2,318 $479,900 $207 Unknown
18605 Prairie Coach Vw 4 4 3,521 $1,229,000 $349 Unknown
6995 Buckboard Dr 3 2 2,257 $475,000 $210 Unknown
12571 Scamper Rd 5 4 3,498 $675,000 $192 Unknown
11770 Tracy Ln 3 2 1,612 $440,000 $272 Unknown
13509 Estes Ridge Dr 3 3 1,879 $452,069 $240 Unknown
19560 Ramrod Dr 3 2 1,163 $518,800 $446 Unknown
12749 Sunrise Ridge Dr 5 3 3,418 $599,000 $175 Unknown
10342 Biscayne Dr 5 3 4,168 $505,000 $121 Unknown
10957 Avena Rd 3 3 1,708 $425,000 $248 Unknown
6355 Field Vw 2 2 1,152 $385,000 $334 Unknown
17370 Sweet Rd 4 4 2,622 $649,900 $247 Unknown
17240 Wagon Train Loop 4 4 2,562 $589,000 $229 Unknown
12751 Longview Park Ln 5 5 4,319 $599,995 $138 Unknown
10622 Grace Manor Dr 3 3 2,198 $499,950 $227 Unknown
11057 Coastal Hills Ln 4 3 2,313 $550,000 $237 Unknown
Average: 4.0 3.1 2,755 $580,763 $222 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9946 Rockingham Dr 5 4 4,060 $725,000 $725,000 $178 Unknown 7/28/26
9296 Portmarnock Ct 5 3 2,791 $499,900 $500,000 $179 Unknown 7/28/26
10429 Cedar Breaks Dr 3 3 3,056 $538,000 $533,000 $174 Unknown 7/27/26
10859 Hidden Ridge Cir 4 3 2,354 $450,000 $455,750 $193 Unknown 7/27/26
7904 Coffee Rd 3 3 1,439 $375,000 $365,000 $253 Unknown 7/24/26
9811 Aberdale Ct 3 3 2,060 $485,000 $485,000 $235 Unknown 7/24/26
11938 Rio Secco Rd 5 3 3,382 $636,000 $624,500 $184 Unknown 7/24/26
11553 Allendale Dr 4 4 2,765 $584,000 $575,000 $207 Unknown 7/24/26
9967 Keating Dr 5 3 4,057 $647,000 $630,000 $155 Unknown 7/23/26
11310 Estate Ridge Dr 4 4 5,753 $984,469 $984,469 $171 Unknown 7/22/26
9881 Everglades Dr 3 3 2,030 $475,000 $460,000 $226 Unknown 7/22/26
12686 Culebra Peak Dr 6 4 4,395 $625,000 $625,000 $142 Unknown 7/22/26
10725 Morning Hills Dr 4 3 3,745 $697,500 $697,500 $186 Unknown 7/21/26
9486 Beryl Dr 3 3 1,434 $399,999 $405,000 $282 Unknown 7/17/26
11818 Asplund Grv 3 3 1,658 $397,000 $397,000 $239 Unknown 7/17/26
11435 Falcon Hwy 2 2 1,707 $339,900 $330,000 $193 Unknown 7/17/26
3225 Tackhouse Rd N/A N/A N/A $195,000 $182,500 Unknown Unknown 7/16/26
11256 Allendale Dr 4 4 3,166 $539,000 $525,000 $165 Unknown 7/15/26
10054 Exeter Trl 3 3 2,007 $425,000 $430,000 $214 Unknown 7/14/26
5715 Oil Baron Dr 4 2 2,318 $525,000 $528,000 $227 Unknown 7/13/26
10511 Summer Ridge Dr 4 3 1,920 $475,000 $475,000 $247 Unknown 7/13/26
10601 Rainbow Bridge Dr 5 4 3,665 $539,000 $549,000 $149 Unknown 7/13/26
15540 Fulda Ln N/A N/A N/A $145,000 $145,000 Unknown Unknown 7/10/26
10619 Ross Lake Dr 4 3 2,505 $525,000 $530,000 $211 Unknown 7/10/26
9288 Rockingham Dr 5 4 3,315 $650,000 $650,000 $196 Unknown 7/8/26
Average: 4.2 3.3 2,820 $554,117 $550,330 $212 N/A day
Viewing 1 - 25 of 404
Viewing 1 - 25 of 404


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.